How to Watch
You can find the Washington Mystics and WNBA basketball on several different networks this season. Mystics games will be primarily broadcast on Monumental Sports Network and the Monumental Sports Network app, where fans can enjoy dedicated pregame and postgame shows covering everything Mystics. National broadcasts can be found on league broadcast partners ION, ESPN/ABC and CBS Sports.
For fans outside the greater Washington D.C. area, WNBA League Pass provides access to all live out-of-market games.
National broadcasts can be found on league broadcast partners ION, ESPN/ABC, CBS Sports, Amazon and NBA TV.
For fans outside the greater Washington D.C. area, WNBA League Pass provides access to all live out-of-market games.

Monumental Sports Network
Download Monumental Sports Network to start streaming Mystics non-national home & away games plus original content series.
Find Monumental Sports Network on the following cable providers:
Antietam Broadband
- Monumental Sports Network SD: 46
- Monumental Sports Network HD: 834
- Monumental Sports Network SD: 10
- Monumental Sports Network HD: 846 or 1250
- Monumental Sports Network 2 HD: 856 or 1256
- Monumental Sports Network HD: 44
- Monumental Sports Network HD: 642
Hardy OneNet
- Monumental Sports Network HD: 18
LumosTV
- Monumental Sports Network: 40
- Monumental Sports Network HD: 38
SCTC (Scott County)
- Monumental Sports Network: 19
Shentel
- Monumental Sports Network: 222
- Monumental Sports Network SD: 370
- Monumental Sports Network HD: 685
- Monumental Sports Network 2 SD: 371
- Monumental Sports Network SD: 76
- Monumental Sports Network HD: 576
- Monumental Sports Network 2 SD: 78-80
- Monumental Sports Network: 32
For FuboTV | Hulu | YouTube TV search for “Monumental Sports Network”

ION Network
Find ION: https://iontelevision.com/findion
On Cable
- Astound Broadband – Channel 25 or 615 (HD)
- Comcast Xfinity – Channel 33 or 209 (HD)
- DirectTV – WPXN Channel 31 or Channel 305 (HD)
- Dish – WPXN Chanel 3 1(HD) or Channel 250
- Verizon Fios – Channel 13 or 513 (HD)
- Vizio WatchFree+ - Channel 217
- YouTube TV on Streaming Services
Streaming Service
- YouTube TV
- Roku
On Native Television Streaming Services
- Samsung TV Plus – Channel 1051
- Vizio WatchFree+ - Channel 217
- Over the Air
- WPXW Channel 66 or WWPX Channel 60
2025 Mystics Broadcast Schedule
Date | Opponent | Tip-Off (ET) | Local Broadcast | Nat'l Broadcast |
Sat, May 3 | @ Indiana Fever | 1:00 PM | MNMT | - |
Wed, May 7 | vs. Atlanta Dream | 11:30 AM | MNMT | - |
Fri, May 16 | vs. Atlanta Dream | 7:30 PM | - | ION |
Fri, May 18 | @ Connecticut Sun | 1:00 PM | MNMT | - |
Wed, May 21 | @ Golden State Valkyries | 10:00 PM | MNMT | - |
Fri, May 23 | @ Las Vegas Aces | 10:00 PM | - | ION |
Sun, May 25 | @ Phoenix Mercury | 6:00 PM | MNMT | - |
Wed, May 28 | vs. Indiana Fever | 7:30 PM | MNMT | NBA TV |
Fri, May 30 | vs. New York Liberty | 7:30 PM | - | ION |
*Tues, June 3 | @ Indiana Fever | 7:00 PM | MNMT | NBA TV |
*Thurs, June 5 | vs. New York Liberty | 7:30 PM | MNMT | Prime Video |
*Sun, June 8 | vs. Connecticut Sun | 3:00 PM | MNMT | - |
*Sun, June 15 | vs. Atlanta Dream | 2:00 PM | MNMT | CBS Sports Network |
*Tues, June 17 | @ Chicago Sky | 8:00 PM | MNMT | - |
Fri, June 20 | @ Atlanta Dream | 7:30 PM | - | ION |
Sun, June 22 | vs. Dallas Wings | 3:00 PM | MNMT | ESPN3 |
Tues, June 24 | vs. Minnesota Lynx | 8:00 PM | MNMT | ESPN3 |
Thurs, June 26 | @ Las Vegas Aces | 10:00 PM | MNMT | Prime Video |
Sat, June 28 | @ Dallas Wings | 8:00 PM | MNMT | - |
Thurs, July 3 | @ Minnesota Lynx | 8:00 PM | MNMT | - |
Tues, July 8 | vs. Chicago Sky | 11:30 AM | MNMT | - |
Thurs, July 10 | vs. Las Vegas Aces | 7:30 PM | MNMT | Prime Video |
Sun, July 13 | @ Seattle Storm | 6:00 PM | MNMT | - |
Tues, July 15 | @ LA Sparks | 10:00 PM | MNMT | - |
Tues, July 22 | vs. LA Sparks | 7:30 PM | MNMT | ESPN3 |
Sat, July 26 | vs. Seattle Storm | 7:30 PM | MNMT | - |
Sun, July 27 | vs. Phoenix Mercury | 6:00 PM | MNMT | - |
Tues, July 29 | vs. Chicago Sky | 7:30 PM | MNMT | - |
Thurs, July 31 | vs. Golden State Valkyries | 7:30 PM | MNMT | Prime Video |
Sun, Aug. 3 | @ Atlanta Dream | 3:00 PM | MNMT | ESPN3 |
Tues, Aug. 5 | @ Chicago Sky | 8:00 PM | MNMT | - |
Fri, Aug. 8 | @ Minnesota Lynx | 7:30 PM | - | ION |
Sun, Aug. 10 | @ Dallas Wings | 4:00 PM | MNMT | CBS Sports Network |
Wed, Aug. 13 | vs. Golden State Valkyries | 7:30 PM | MNMT | - |
Fri, Aug. 15 | @ Indiana Fever | 7:30 PM | - | ION |
Sun, Aug. 17 | vs. LA Sparks | 3:00 PM | MNMT | ESPN3 |
Tues, Aug. 19 | vs. Connecticut Sun | 7:30 PM | MNMT | - |
Thurs, Aug. 21 | @ Connecticut Sun | 7:00 PM | MNMT | - |
Sat, Aug. 23 | vs. Las Vegas Aces | 3:00 PM | MNMT | - |
Sun, Aug. 24 | vs. Seattle Storm | 3:00 PM | MNMT | - |
Thurs, Aug. 28 | @ New York Liberty | 7:00 PM | MNMT | Prime Video |
Sat, Aug. 30 | @ Golden State Valkyries | 8:30 PM | MNMT | - |
Sun, Aug. 31 | @ LA Sparks | 8:00 PM | MNMT | - |
Thurs, Sept. 4 | vs. Phoenix Mercury | 7:30 PM | MNMT | Prime Video |
Sun, Sept. 7 | vs. Indiana Fever | 3:00 PM | MNMT | NBA TV |
Tues, Sept. 9 | @ New York Liberty | 7:00 PM | MNMT | ESPN3 |
Commissioner’s Cup games marked "*"